B, 510 Wolf Street, Banff, Alberta
$1,425,000
3
Beds
3
Baths
1,510
SqFT
1999
Year Built
About MLS® A2043750
Exclusive Custom Alpine Styled Home with Mountain Views and Sun on Sizable Corner Lot close to Downtown Banff! This is an exceptional home with quality finishing throughout in a desired location with plenty of space inside (2,096 sq.ft.) and out. Ideal for entertaining, the elevated main level has a vaulted ceiling with massive windows and includes a new custom kitchen with quartz countertops, stainless steel appliances, large central island with bar fridge; open floorplan with dining area, spacious airy comfortable living room with log details, river rock gas fireplace, and two decks for barbecuing and outdoor relaxing! The main level also includes a fully renovated master bedroom with en-suite bath with soaker tub, beautifully tiled walk-in glass shower, custom Rosewood Headboard, bedside drawers, cabinetry and luxury vinyl plank flooring. The upper level includes two more roomy bedrooms, office/den area overlooking living room, and four-piece bathroom. The lower walk-in level includes a spacious entry/mud room, sizable flex room with built-in cabinetry for office, family room and two murphy beds and four-piece bathroom. This level also includes a laundry/utility room and large attached insulated double car garage for the all the mountain toys. Additional features include, central air conditioning throughout, in-slab heat on ground level, and solar panels on south facing roof. This beautiful well crafted and cared for home must be seen and is move-in ready! Quick Possession Possible!
Love where you Liv! Request a showing of B, 510 Wolf Street. This Residential home is listed at $1,425,000, with 1,510 square feet of space, was built in 1999, has 3 beds and has 3 baths.
Features of B, 510 Wolf Street, Banff
MLS® # | A2043750 |
---|---|
Price | $1,425,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,510 |
Acres | 0.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 2 and Half Storey |
Status | Active |
Price History for MLS® A2043750
Date | Details | Change |
---|---|---|
Price Reduced from $1,495,000 to $1,425,000 | ||
Price Reduced from $1,549,000 to $1,495,000 | ||
Price Reduced from $1,600,000 to $1,549,000 | ||
04/27/2023 | Listed for sale at $1,600,000 |
Community Information
Address | B, 510 Wolf Street |
---|---|
Community | NONE |
Condo | |
City | Banff |
County | Improvement District No. 09 (Banff) |
Province | Alberta |
Postal Code | T1L1E3 |
Amenities of B, 510 Wolf Street, Banff
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front, Parking Pad, See Remarks, Insulated, Paved, Shared Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of MLS® A2043750
Interior Features | Built-in Features, Central Vacuum, High Ceilings, Kitchen Island, Natural Woodwork, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Recessed Lighting, See Remarks, Soaking Tub, Storage, Vaulted Ceiling(s), Wired for Sound |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Freezer, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings, Bar Fridge, Garburator, Garage Control(s) |
Heating | Boiler, High Efficiency, In Floor, Fireplace(s), Forced Air, Natural Gas, Radiant, See Remarks, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Glass Doors, Mantle, See Remarks, Stone |
Has Basement | Yes |
Basement | Finished, Walk-Out |
Exterior of B, 510 Wolf Street, Banff
Exterior Features | Barbecue, Rain Gutters, Storage |
---|---|
Lot Description | Corner Lot, Few Trees, See Remarks |
Roof | Asphalt Shingle |
Construction | See Remarks, Stone, Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information of B, 510 Wolf Street, Banff
Date Listed | April 27th, 2023 |
---|---|
Days on Market | 148 |
Zoning | RNC: North Central Dist. |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ALPINE REALTY |
---|