About MLS® E4270122
Well kept, open concept floor plan 2 bedroom 2 bath condo. Close to parliament, river valley, university of Alberta & hospital, LRT. Oak kitchen cabinets, large eating bar, good size living room with gas fire place, 4 piece ensuite, in-suite laundry, nice size balcony with gas line for BBQ, 1 titled underground heated parking stalls (could be rented out)
Features of # 1008 9939 109 Street Nw, Edmonton
MLS® # | E4270122 |
---|---|
Price | $288,890 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 860 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Price History for MLS #E4270122
Date | Details | Change |
---|---|---|
Price Reduced from $294,900 to $288,890 | ||
Price Reduced from $309,900 to $294,900 | ||
11/17/2021 | Listed for sale at $309,900 |
Community Information
Address | # 1008 9939 109 Street Nw |
---|---|
Area | Edmonton |
Community | Downtown |
Condo | The Parliament |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1H6 |
Amenities of # 1008 9939 109 Street Nw, Edmonton
Features | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Exercise Room, Exterior Walls- 2x6', Intercom, Laundry-In-Suite, No Smoking Home, Parking-Extra, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire, Cable TV Connection, Vinyl Windows |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior of MLS® E4270122
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, Air Conditioning-Central, Dishwasher-Built-In, Dryer |
Heating | Fan Coil, Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, See Remarks, Glass Door |
# of Stories | 1 |
Has Basement | No |
Basement | See Remarks, None |
Separate Entrance | No |
Exterior of # 1008 9939 109 Street Nw, Edmonton
Exterior | Brick, Stucco |
---|---|
Exterior Features | Golf Nearby, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete |
Additional Information of # 1008 9939 109 Street Nw, Edmonton
Foreclosure | No |
---|---|
RE / Bank Owned | No |
Condo Fee | $544 |
Listing Details
Office | Courtesy Of Danh Tran Of RE/MAX Real Estate |
---|