Courtesy Of Tatum Fitton Of ComFree
619 Hudson Road, Edmonton, AB
$769,000
5
Beds
3½
Baths
2,207
SqFT
2013
Year Built
About MLS® E4485008
Welcome to this beautifully designed 2,206 sq. ft. 2-storey single-family home, offering a perfect blend of style & functionality. Backing onto a serene man-made pond, features a fully finished walkout legal basement suite. The upper level boasts 3 spacious bedrooms, including a walk-in closet & a ensuite featuring dual vanities, separate glass shower, and a soaker tub. A bonus room & a convenient upper-floor laundry room. The main floor welcomes you with a tiled entrance and hardwood flooring, a private den, a half bathroom with tile flooring, and an open-concept living space designed for both comfort & entertaining. The modern kitchen showcases granite countertops, a tile backsplash, built-in oven & microwave, refrigerator, & a walk-in pantry. The adjoining dining area flows into the cozy living room with a gas fireplace, while patio doors lead to a deck/patio space overlooking the peaceful pond. The fully finished walkout basement offers a legal suite with 2 bedrooms, a full bathroom, its own laundry.
Love where you Liv! Request a showing of 619 Hudson Road. This Single Family home is listed at $769,000, with 2,207 square feet of space, was built in 2013, has 5 beds and has 4 baths.
Features of 619 Hudson Road, Edmonton
| MLS® # | E4485008 |
|---|---|
| Price | $769,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,207 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 619 Hudson Road |
|---|---|
| Area | Edmonton |
| Community | Hudson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 0L8 |
Amenities of 619 Hudson Road, Edmonton
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Hot Wtr Tank-Energy Star, No Animal Home, Parking-Plug-Ins, Smart/Program. Thermostat, Walkout Basement |
|---|---|
| Parking | 2 Outdoor Stalls, Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior of MLS® E4485008
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Microwave Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Satellite TV Dish, Stove-Countertop Gas, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
| Separate Entrance | Yes |
Exterior of 619 Hudson Road, Edmonton
| Exterior | Concrete, Vinyl |
|---|---|
| Exterior Features | Backs Onto Lake, Fenced, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Lake |
| Roof | Asphalt Shingles |
| Construction | Concrete, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information of 619 Hudson Road, Edmonton
| Zoning | Zone 27 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
