Courtesy Of Angela Dimitrescu Of Initia Real Estate
5504 Allbright Square, Edmonton, AB
$645,000
4
Beds
3½
Baths
1,908
SqFT
2017
Year Built
Features
| MLS® # | E4450211 |
|---|---|
| Listed Price | $645,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Acres | 0.09 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 5504 Allbright Square |
|---|---|
| Area | Edmonton |
| Community | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3V1 |
Amenities
| Amenities | Air Conditioner, Barbecue-Built-In, Ceiling 9 ft., Deck, Detectors Smoke, Gazebo, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Flat Site, Low Maintenance Landscape, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr Anne Anderson School |
|---|---|
| Middle | Dr Lila Fahlman School |
Additional Information
| Zoning | Zone 55 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 141 |
| HOA Fees Freq. | Annually |
