Courtesy Of Anthony Trang Of MaxWell Progressive
16053 84 Street, Edmonton, AB
$510,000
5
Beds
3½
Baths
1,808
SqFT
1998
Year Built
Features
MLS® # | E4443426 |
---|---|
Listed Price | $510,000 |
Bedrooms | 5 |
Bedrooms Above Grade | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,808 |
Acres | 0.13 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Closed |
Community Information
Address | 16053 84 Street |
---|---|
Area | Edmonton |
Community | Belle Rive |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3G5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Hot Water Natural Gas, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | See Remarks |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped, Level Land, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Florence Hallock School |
---|---|
Middle | Florence Hallock School |
High | Queen Elizabeth School |
Additional Information
Zoning | Zone 28 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |