Courtesy Of Carter Masse Of RE/MAX Elite
8314 89 Street, Edmonton, AB
$624,900
4
Beds
3½
Baths
1,563
SqFT
2018
Year Built
Features
| MLS® # | E4429172 |
|---|---|
| Listed Price | $624,900 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 8314 89 Street |
|---|---|
| Area | Edmonton |
| Community | Bonnie Doon |
| Condo | Le Trois |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 1B5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Exterior Walls- 2"x6", No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rutherford School |
|---|---|
| Middle | Kenilworth School |
| High | W.P Wagner |
Additional Information
| Zoning | Zone 18 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $200 |
