Courtesy Of Anthony Trang Of MaxWell Progressive
4019 164 Avenue, Edmonton, AB
$559,900
5
Beds
3
Baths
1,428
SqFT
2010
Year Built
Features
| MLS® # | E4428279 |
|---|---|
| Listed Price | $559,900 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,428 |
| Acres | 0.10 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Closed |
Community Information
| Address | 4019 164 Avenue |
|---|---|
| Area | Edmonton |
| Community | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0M6 |
Amenities
| Amenities | Off Street Parking, Air Conditioner, Ceiling 9 ft., Deck, Parking-Extra, Vaulted Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Level Land, No Back Lane, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Delwood School |
|---|---|
| Middle | Balwin School |
| High | M.E. LaZerte School |
Additional Information
| Zoning | Zone 03 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
