Courtesy Of Paul S Lamba Of MaxWell Polaris
950 Burrows Crescent, Edmonton, AB
$750,000
6
Beds
3½
Baths
2,820
SqFT
1994
Year Built
Features
| MLS® # | E4424258 |
|---|---|
| Listed Price | $750,000 |
| Bedrooms | 6 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,820 |
| Acres | 0.14 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 950 Burrows Crescent |
|---|---|
| Area | Edmonton |
| Community | Bulyea Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 2L2 |
Amenities
| Amenities | Bar, Ceiling 9 ft., Closet Organizers, Skylight, Vaulted Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 14 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
