Courtesy Of Gail B Docken Of MaxWell Progressive
7702 Jasper Avenue, Edmonton, AB
$898,000
5
Beds
4
Baths
3,091
SqFT
1998
Year Built
Features
| MLS® # | E4419599 |
|---|---|
| Listed Price | $898,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,091 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 7702 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Community | Cromdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 3R8 |
Amenities
| Amenities | Deck, No Smoking Home, Sprinkler Sys-Underground |
|---|---|
| Parking | Double Garage Attached, Front Drive Access, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Corner Lot, Golf Nearby, River Valley View, River View, Shopping Nearby, View Downtown |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 09 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
