Courtesy Of Manny Fuller Of Real Broker
1401 9921 104 Street, Edmonton, AB
$284,900
2
Beds
2
Baths
1,415
SqFT
1977
Year Built
Features
| MLS® # | E4423015 | 
|---|---|
| Listed Price | $284,900 | 
| Bedrooms | 2 | 
| Bedrooms Above Grade | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,415 | 
| Year Built | 1977 | 
| Type | Condo / Townhouse | 
| Sub-Type | Apartment High Rise | 
| Style | Single Level Apartment | 
| Status | Closed | 
Community Information
| Address | 1401 9921 104 Street | 
|---|---|
| Area | Edmonton | 
| Community | Downtown (edmonton) | 
| Condo | Mcdougall Place | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5K 2K3 | 
Amenities
| Amenities | Detectors Smoke, Exercise Room, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Vacuum System-Roughed-In | 
|---|---|
| Parking | Parkade, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings | 
| Heating | Hot Water, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Stone Facing | 
| # of Stories | 15 | 
| Stories | 1 | 
| Has Basement | No | 
| Basement | None,No Basement | 
| Separate Entrance | No | 
Exterior
| Exterior | Concrete | 
|---|---|
| Exterior Features | Paved Lane, Public Transportation, River Valley View, Schools, Shopping Nearby, Ski Hill Nearby, View City | 
| Roof | Tar & Gravel | 
| Construction | Concrete | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | GARNEAU SCHOOL | 
|---|---|
| Middle | ALLENDALE SCHOOL | 
| High | VICTORIA SCHOOL | 
Additional Information
| Zoning | Zone 12 | 
|---|---|
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $974 | 

