Courtesy Of Geordie M Morison Of MaxWell Progressive
8002 159 Street, Edmonton, AB
$324,900
3
Beds
2
Baths
1,120
SqFT
1961
Year Built
Features
| MLS® # | E4412324 | 
|---|---|
| Listed Price | $324,900 | 
| Bedrooms | 3 | 
| Bedrooms Above Grade | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,120 | 
| Acres | 0.15 | 
| Year Built | 1961 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Closed | 
Community Information
| Address | 8002 159 Street | 
|---|---|
| Area | Edmonton | 
| Community | Elmwood | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5R 2E4 | 
Amenities
| Amenities | Vaulted Ceiling, See Remarks | 
|---|---|
| Parking | Single Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | See Remarks | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Basement | Yes | 
| Basement | Full,Partly Finished | 
| Separate Entrance | No | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Corner Lot, Flat Site, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, See Remarks | 
| Roof | See Remarks | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Elmwood | 
|---|---|
| Middle | Hillcrest | 
| High | Jasper Place/FX | 
Additional Information
| Zoning | Zone 22 | 
|---|---|
| Foreclosure | No | 
| RE / Bank Owned | No | 

