Courtesy Of Tony T Estephan Of RE/MAX Elite
16427 80 Avenue, Edmonton, AB
$614,900
5
Beds
4
Baths
1,248
SqFT
1965
Year Built
Features
| MLS® # | E4440027 | 
|---|---|
| Listed Price | $614,900 | 
| Bedrooms | 5 | 
| Bedrooms Above Grade | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 1,248 | 
| Acres | 0.13 | 
| Year Built | 1965 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Closed | 
Community Information
| Address | 16427 80 Avenue | 
|---|---|
| Area | Edmonton | 
| Community | Elmwood | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5R 3M8 | 
Amenities
| Amenities | Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home | 
|---|---|
| Parking | Over Sized, Single Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Tile Surround | 
| Stories | 2 | 
| Has Basement | Yes | 
| Basement | Full,Fully Finished | 
| Separate Entrance | Yes | 
Exterior
| Exterior | Wood, Brick, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Brick, Vinyl | 
| Foundation | Concrete Perimeter | 
School Information
| Elementary | Elmwood | 
|---|---|
| Middle | H.E.Beriault/Hillcrest | 
| High | J.P./ST.FX | 
Additional Information
| Zoning | Zone 22 | 
|---|---|
| Foreclosure | No | 
| RE / Bank Owned | No | 

