Courtesy Of Harry S Mann Of MaxWell Polaris
10332 77 Street, Edmonton, AB
$635,000
5
Beds
3½
Baths
1,606
SqFT
2025
Year Built
Features
| MLS® # | E4439087 |
|---|---|
| Listed Price | $635,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,606 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 10332 77 Street |
|---|---|
| Area | Edmonton |
| Community | Forest Heights (edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3C3 |
Amenities
| Amenities | Ceiling 9 ft., Exterior Walls- 2"x6", No Animal Home, No Smoking Home, HRV System |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Stove-Electric, Washer, Refrigerators-Two, Dishwasher-Two, Stove-Countertop Inductn |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 19 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
