Courtesy Of Alan H Gee Of RE/MAX Elite
409 1589 Glastonbury Boulevard, Edmonton, AB
$284,800
2
Beds
1½
Baths
1,042
SqFT
2006
Year Built
Features
MLS® # | E4424270 |
---|---|
Listed Price | $284,800 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,042 |
Acres | 0.01 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Closed |
Community Information
Address | 409 1589 Glastonbury Boulevard |
---|---|
Area | Edmonton |
Community | Glastonbury |
Condo | Glastonbury Village |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 2V1 |
Amenities
Amenities | Deck, Detectors Smoke, Exercise Room, Guest Suite, Parking-Plug-Ins, Parking-Visitor, Party Room, Social Rooms, Vinyl Windows, See Remarks, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | No |
Basement | None,No Basement |
Separate Entrance | No |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Flat |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | KimHung/SisterAnnata |
---|---|
Middle | KimHung/SisterAnnata |
High | JasperPlace/OscarRomero |
Additional Information
Zoning | Zone 58 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 183.75 |
HOA Fees Freq. | Annually |
Condo Fee | $565 |