Courtesy Of Andy J Verhagen Of RE/MAX Elite
10515 46 Street, Edmonton, AB
$555,000
4
Beds
2½
Baths
1,399
SqFT
1959
Year Built
Features
| MLS® # | E4442738 |
|---|---|
| Listed Price | $555,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,399 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 10515 46 Street |
|---|---|
| Area | Edmonton |
| Community | Gold Bar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 1Y2 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Double Garage Detached, Insulated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Built-In, Refrigerator, Storage Shed, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Goldbar |
|---|---|
| Middle | Hardisty |
| High | McNally |
Additional Information
| Zoning | Zone 19 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
