Courtesy Of Amanuel T Chirom Of MaxWell Progressive
N/A, Edmonton, AB
$115,000
2
Beds
1½
Baths
933
SqFT
1971
Year Built
Features
| MLS® # | E4402464 |
|---|---|
| Listed Price | $115,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 933 |
| Year Built | 1971 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Community | Inglewood (edmonton) |
| Condo | Tiffany Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 3M5 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 3 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Flat |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 07 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $520 |
