Courtesy Of Kamran Amjad Of MaxWell Progressive
3987 Wren Loop, Edmonton, AB
$449,900
3
Beds
2½
Baths
1,440
SqFT
2023
Year Built
Features
| MLS® # | E4411246 |
|---|---|
| Listed Price | $449,900 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 3987 Wren Loop |
|---|---|
| Area | Edmonton |
| Community | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0S9 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Park/Reserve, Partially Landscaped, Playground Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | WINTERBURN SCHOOL |
|---|---|
| Middle | MICHAEL PHAIR SCHOOL |
| High | JASPER PLACE SCHOOL |
Additional Information
| Zoning | Zone 59 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
