Courtesy Of Matthew G Gillam Of Blackmore Real Estate
13 9619 180 Street, Edmonton, AB
$269,000
3
Beds
1½
Baths
1,168
SqFT
1983
Year Built
Features
| MLS® # | E4423404 |
|---|---|
| Listed Price | $269,000 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,168 |
| Acres | 0.06 |
| Year Built | 1983 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 13 9619 180 Street |
|---|---|
| Area | Edmonton |
| Community | La Perle |
| Condo | Mayfield Mews |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4L9 |
Amenities
| Amenities | Deck, Detectors Smoke, No Smoking Home, Vinyl Windows |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Level Land, Low Maintenance Landscape, No Through Road, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | LaPerle School |
|---|---|
| Middle | Alex Janvier School |
| High | Jasper Place School |
Additional Information
| Zoning | Zone 20 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $323 |
