Courtesy Of Brant Pylypa Of MaxWell Progressive
111 7463 May Common, Edmonton, AB
$595,000
2
Beds
2
Baths
1,248
SqFT
2020
Year Built
Features
| MLS® # | E4427008 |
|---|---|
| Listed Price | $595,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 111 7463 May Common |
|---|---|
| Area | Edmonton |
| Community | Magrath Heights |
| Condo | Edge at Larch Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0X1 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Detectors Smoke, Exercise Room, Fire Pit, Guest Suite, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Party Room, Patio, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage Cage, Natural Gas BBQ Hookup, Rooftop Deck/Patio |
|---|---|
| Parking | Heated, Stall, Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, TV Wall Mount |
| Heating | Fan Coil, Natural Gas |
| Fireplace | No |
| # of Stories | 6 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Metal, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Environmental Reserve, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby |
| Roof | Flat |
| Construction | Wood, Metal, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 14 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 236.25 |
| HOA Fees Freq. | Annually |
| Condo Fee | $536 |
