Courtesy Of Alan H Gee Of RE/MAX Elite
3647 8 Street, Edmonton, AB
$628,800
3
Beds
2½
Baths
2,247
SqFT
2014
Year Built
Features
| MLS® # | E4418942 |
|---|---|
| Listed Price | $628,800 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,247 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 3647 8 Street |
|---|---|
| Area | Edmonton |
| Community | Maple Crest |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0S4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Gazebo |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | JuliaKiniski/StKateri |
|---|---|
| Middle | ThelmaChalifoux/FMT |
| High | DrFrancisW/AOB |
Additional Information
| Zoning | Zone 30 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
