Courtesy Of Daylene Kutnikoff Of Exp Realty
16256 64 Street, Edmonton, AB
$509,999
4
Beds
3½
Baths
1,550
SqFT
2019
Year Built
Features
| MLS® # | E4446303 |
|---|---|
| Listed Price | $509,999 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 16256 64 Street |
|---|---|
| Area | Edmonton |
| Community | Matt Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3E2 |
Amenities
| Amenities | Infill Property |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener, Hood Fan, Microwave Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DR.DONALD MASSEY |
|---|---|
| Middle | LONDONDERRY |
| High | M.E LAZERTE |
Additional Information
| Zoning | Zone 03 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
