Courtesy Of Danny Wong Of MaxWell Devonshire Realty
11022 159 Street, Edmonton, AB
$330,000
3
Beds
2
Baths
1,399
SqFT
1955
Year Built
Features
| MLS® # | E4419166 |
|---|---|
| Listed Price | $330,000 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,399 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 11022 159 Street |
|---|---|
| Area | Edmonton |
| Community | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3C3 |
Amenities
| Amenities | On Street Parking, Crawl Space |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement,Crawl Space |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Subdividable Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mayfield School |
|---|---|
| Middle | Britannia School |
| High | Ross Sheppard School |
Additional Information
| Zoning | Zone 21 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
