Courtesy Of Harnek Atwal Of Century 21 All Stars Realty Ltd
3731 45 Street, Edmonton, AB
$349,900
3
Beds
2
Baths
570
SqFT
1980
Year Built
Features
MLS® # | E4408775 |
---|---|
Listed Price | $349,900 |
Bedrooms | 3 |
Bedrooms Above Grade | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 570 |
Acres | 0.12 |
Year Built | 1980 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Closed |
Community Information
Address | 3731 45 Street |
---|---|
Area | Edmonton |
Community | Minchau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 3S6 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking Spaces | 3 |
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | MINCHAU SCHOOL |
---|---|
Middle | KATE CHEGWIN SCHOOL |
High | W.P. WAGNER SCHOOL |
Additional Information
Zoning | Zone 29 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |