Courtesy Of Weisheng Zhao Of MaxWell Polaris
706 Ormsby Road, Edmonton, AB
$538,000
4
Beds
3½
Baths
1,851
SqFT
1996
Year Built
Features
| MLS® # | E4450614 |
|---|---|
| Listed Price | $538,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,851 |
| Acres | 0.10 |
| Year Built | 1996 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 706 Ormsby Road |
|---|---|
| Area | Edmonton |
| Community | Ormsby Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6E4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Instant, No Animal Home, No Smoking Home, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Water Softener, Window Coverings |
| Heating | Hot Water, Electric, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | ORMSBY SCHOOL |
|---|---|
| Middle | S. BRUCE SMITH SCHOOL |
| High | JASPER PLACE SCHOOL |
Additional Information
| Zoning | Zone 20 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
