Courtesy Of Carson Langridge Of Real Broker
8104 226 Street, Edmonton, AB
$539,900
4
Beds
3½
Baths
1,464
SqFT
2020
Year Built
Features
MLS® # | E4414353 |
---|---|
Listed Price | $539,900 |
Bedrooms | 4 |
Bedrooms Above Grade | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,464 |
Acres | 0.11 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Closed |
Community Information
Address | 8104 226 Street |
---|---|
Area | Edmonton |
Community | Rosenthal (edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7K9 |
Amenities
Amenities | Ceiling 9 ft., Deck, Front Porch, Vinyl Windows, HRV System |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Mantel |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Separate Entrance | Yes |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Corner Lot, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | LaPerle, Bsp D Motiuk |
---|---|
Middle | Michael Phair, Joan Carr |
High | Jasper Place, St FX |
Additional Information
Zoning | Zone 58 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115.5 |
HOA Fees Freq. | Annually |