Courtesy Of Debbie A Smith Of RE/MAX Elite
203 12408 15 Avenue, Edmonton, AB
$300,000
2
Beds
2
Baths
1,105
SqFT
2006
Year Built
Features
| MLS® # | E4442019 |
|---|---|
| Listed Price | $300,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,105 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 203 12408 15 Avenue |
|---|---|
| Area | Edmonton |
| Community | Rutherford (edmonton) |
| Condo | Tamaya Terrace |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1X2 |
Amenities
| Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Closet Organizers, Deck, Exercise Room, Guest Suite, Intercom, Parking-Visitor, Party Room, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator-Energy Star, Stacked Washer/Dryer, Stove-Electric, Window Coverings, Garage Heater |
| Heating | Fan Coil, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | Yes |
| Basement | See Remarks,See Remarks |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Stucco, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 55 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $529 |
