Courtesy Of Maria Marcos Of Initia Real Estate
11 460 Hemingway Road, Edmonton, AB
$270,000
2
Beds
2
Baths
1,012
SqFT
2012
Year Built
Features
MLS® # | E4419775 |
---|---|
Listed Price | $270,000 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,012 |
Acres | 0.04 |
Year Built | 2012 |
Type | Condo / Townhouse |
Sub-Type | Stacked Townhouse |
Style | 2 Storey |
Status | Closed |
Community Information
Address | 11 460 Hemingway Road |
---|---|
Area | Edmonton |
Community | The Hamptons |
Condo | Mosaic Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0M5 |
Amenities
Amenities | Front Porch, No Smoking Home, Parking-Visitor, Secured Parking, Storage-In-Suite, Vinyl Windows |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | No |
Basement | None,No Basement |
Separate Entrance | No |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Zoning | Zone 58 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 187.88 |
HOA Fees Freq. | Annually |
Condo Fee | $244 |