Courtesy Of Rachelle Cusworth Of RE/MAX Professionals
40 460 Hemingway Road, Edmonton, AB
$299,900
2
Beds
2½
Baths
1,237
SqFT
2011
Year Built
Features
MLS® # | E4438397 |
---|---|
Listed Price | $299,900 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,237 |
Acres | 0.04 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Closed |
Community Information
Address | 40 460 Hemingway Road |
---|---|
Area | Edmonton |
Community | The Hamptons |
Condo | Mosaic Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0M5 |
Amenities
Amenities | No Smoking Home, Vinyl Windows |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | No |
Basement | None,No Basement |
Separate Entrance | No |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Zoning | Zone 58 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 183.75 |
HOA Fees Freq. | Annually |
Condo Fee | $246 |