Courtesy Of Brad D Carberry Of MaxWell Progressive
1103 9917 110 Street, Edmonton, AB
$135,000
2
Beds
2
Baths
819
SqFT
1981
Year Built
Features
MLS® # | E4435340 |
---|---|
Listed Price | $135,000 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 819 |
Acres | 0.01 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Closed |
Community Information
Address | 1103 9917 110 Street |
---|---|
Area | Edmonton |
Community | Wîhkwêntôwin |
Condo | Rosedale Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2N4 |
Amenities
Amenities | Exercise Room, No Smoking Home, Sauna; Swirlpool; Steam, Social Rooms |
---|---|
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 13 |
Stories | 1 |
Has Basement | No |
Basement | None,No Basement |
Separate Entrance | No |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Golf Nearby, Public Transportation, River Valley View, River View, Schools, Shopping Nearby, Ski Hill Nearby, View City, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
School Information
Elementary | Wîhkwêntôwin School |
---|---|
Middle | Westminster School |
High | Victoria School |
Additional Information
Zoning | Zone 12 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $794 |