Courtesy Of Angie Resendes Of RE/MAX River City
4413 Westcliff Close, Edmonton, AB
$1,125,000
6
Beds
3½
Baths
2,838
SqFT
2013
Year Built
Features
MLS® # | E4443250 |
---|---|
Listed Price | $1,125,000 |
Bedrooms | 6 |
Bedrooms Above Grade | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,838 |
Acres | 0.26 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Closed |
Community Information
Address | 4413 Westcliff Close |
---|---|
Area | Edmonton |
Community | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2L2 |
Amenities
Amenities | Air Conditioner, Car Wash, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exercise Room, Front Porch, Hot Wtr Tank-Energy Star, Insulation-Upgraded, No Smoking Home, Parking-Plug-Ins, Patio, Vinyl Windows, See Remarks, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Heated, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher - Energy Star, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator-Energy Star, Storage Shed, Stove-Gas, Washer, Water Softener, Window Coverings, Hot Tub |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, Treed Lot, Vegetable Garden, See Remarks |
Lot Description | pie shaped |
Roof | Cedar Shakes |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Constable Woodall |
---|---|
Middle | Riverbend Jr High |
High | Lillian Osbourne |
Additional Information
Zoning | Zone 56 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1080 |
HOA Fees Freq. | Annually |