Courtesy Of Randy S Plant Of RE/MAX Real Estate
11 Snowbird Crescent, Leduc, AB
$517,500
4
Beds
3½
Baths
1,696
SqFT
2007
Year Built
Features
MLS® # | E4411897 |
---|---|
Listed Price | $517,500 |
Bedrooms | 4 |
Bedrooms Above Grade | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,696 |
Acres | 0.09 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Closed |
Community Information
Address | 11 Snowbird Crescent |
---|---|
Area | Leduc |
Community | Suntree (leduc) |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 0H5 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Heated, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Separate Entrance | No |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Zoning | Zone 81 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |