Courtesy Of Brent Anderson Of Century 21 Masters
80 Keystone Crescent, Leduc, AB
$450,000
3
Beds
2½
Baths
1,532
SqFT
2010
Year Built
Features
MLS® # | E4450014 |
---|---|
Listed Price | $450,000 |
Bedrooms | 3 |
Bedrooms Above Grade | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,532 |
Acres | 0.08 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Closed |
Community Information
Address | 80 Keystone Crescent |
---|---|
Area | Leduc |
Community | West Haven |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 0M6 |
Amenities
Amenities | Air Conditioner, Deck |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Separate Entrance | No |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Zoning | Zone 81 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |