Courtesy Of Keri Ann Roszko Of Celtic Group of Companies
502 9816 112 Street, Edmonton, AB
$92,000
1
Bath
351
SqFT
1963
Year Built
About MLS® E4456309
Great property for an investor or a student. This quaint studio unit is in the heart of the Edmonton River Valley with a great view. Low condo fees which include all utilities. Close to walking/biking trails! If you are looking for downtown living, this is the unit for you.
Love where you Liv! Request a showing of 502 9816 112 Street. This Condo / Townhouse home is listed at $92,000, with 351 square feet of space, was built in 1963 and has 1 bath.
Features of 502 9816 112 Street, Edmonton
| MLS® # | E4456309 |
|---|---|
| Price | $92,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 351 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Studio Suite |
| Status | Active |
Community Information
| Address | 502 9816 112 Street |
|---|---|
| Area | Edmonton |
| Community | Wîhkwêntôwin |
| Condo | Crestview Towers |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1L5 |
Amenities of 502 9816 112 Street, Edmonton
| Amenities | No Animal Home, No Smoking Home, Security Door |
|---|---|
| Parking | No Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior of MLS® E4456309
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 14 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior of 502 9816 112 Street, Edmonton
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, River Valley View, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information of 502 9816 112 Street, Edmonton
| Zoning | Zone 12 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $251 |
| Condo Fee Includes | Caretaker, Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Utilities, Land/Snow Removal Common |
Listing Details
| Office | Courtesy Of Keri Ann Roszko Of Celtic Group of Companies |
|---|
