Courtesy Of Allon D Habinski Of Sterling Real Estate
504 9715 110 Street, Edmonton, AB
$219,900
2
Beds
2
Baths
811
SqFT
1980
Year Built







About MLS® E4459758
Upgraded 2-Bedroom/2-Bathroom concrete high-rise unit with heated underground parking in desirable downtown Edmonton! The kitchen was completely upgraded in 2015, including modern cabinetry, stainless steel appliances and an eat-in breakfast nook. The unit comes with a sizable primary bedroom with 3-piece ensuite bath, in suite laundry, a second bedroom and a full 4-piece bath. The unit has tile and newer wide plank vinyl plank flooring throughout (no carpet) and comes with a spacious living room and large in-suite storage room. The wide, west-facing balcony provides unique, amazing views of the parliament building and condo fees include ALL UTILITES! Steps from the LRT, river valley, shops and all amenities, this property is a must see!
Love where you Liv! Request a showing of 504 9715 110 Street. This Condo / Townhouse home is listed at $219,900, with 811 square feet of space, was built in 1980, has 2 beds and has 2 baths.
Features of 504 9715 110 Street, Edmonton
MLS® # | E4459758 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bedrooms Above Grade | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 811 |
Acres | 0.01 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 504 9715 110 Street |
---|---|
Area | Edmonton |
Community | Wîhkwêntôwin |
Condo | Tower On The Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2M1 |
Amenities of 504 9715 110 Street, Edmonton
Amenities | On Street Parking, No Animal Home, No Smoking Home, Secured Parking, Security Door, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior of MLS® E4459758
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 14 |
Stories | 1 |
Has Basement | No |
Basement | None,No Basement |
Separate Entrance | No |
Exterior of 504 9715 110 Street, Edmonton
Exterior | Concrete |
---|---|
Exterior Features | Golf Nearby, Low Maintenance Landscape, Public Transportation, Shopping Nearby, View City, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information of 504 9715 110 Street, Edmonton
Zoning | Zone 12 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $818 |
Condo Fee Includes | Electricity, Heat, Insur. for Common Areas, Janitorial Common Areas, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
Listing Details
Office | Courtesy Of Allon D Habinski Of Sterling Real Estate |
---|