Courtesy Of Shelley A Brooks Of RE/MAX Prairie Realty
4923 58 Avenue, Cold Lake, AB
$434,900
5
Beds
3
Baths
1,192
SqFT
2013
Year Built
Features
| MLS® # | E4492239 |
|---|---|
| Listed Price | $434,900 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,192 |
| Acres | 0.15 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Closed |
Community Information
| Address | 4923 58 Avenue |
|---|---|
| Area | Cold Lake |
| Community | Cold Lake South |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 0E7 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Vinyl Windows, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 60 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
