Courtesy Of Francis Fan Of MaxWell Polaris
1607 Adamson Close, Edmonton, AB
$968,000
5
Beds
4
Baths
3,160
SqFT
2015
Year Built
Features
| MLS® # | E4488101 |
|---|---|
| Listed Price | $968,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,160 |
| Acres | 0.15 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 1607 Adamson Close |
|---|---|
| Area | Edmonton |
| Community | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0V5 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Vaulted Ceiling |
|---|---|
| Parking | Over Sized, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Landscaped, No Back Lane, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 55 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
