Courtesy Of Brad Richardson Of MaxWell Progressive
10521 163 Street, Edmonton, AB
$430,000
4
Beds
2
Baths
977
SqFT
1958
Year Built
Features
| MLS® # | E4491284 |
|---|---|
| Listed Price | $430,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 977 |
| Acres | 0.16 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 10521 163 Street |
|---|---|
| Area | Edmonton |
| Community | Britannia Youngstown |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3P2 |
Amenities
| Amenities | Air Conditioner, Detectors Smoke |
|---|---|
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Landscaped, Paved Lane, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Youngstown School |
|---|---|
| Middle | Britannia School |
| High | Ross Sheppard High School |
Additional Information
| Zoning | Zone 21 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
