Courtesy Of David B Edmiston Of NOW Real Estate Group
1909 Davidson Wynd, Edmonton, AB
$669,900
3
Beds
2½
Baths
2,161
SqFT
2018
Year Built
Features
| MLS® # | E4483003 |
|---|---|
| Listed Price | $669,900 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,161 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 1909 Davidson Wynd |
|---|---|
| Area | Edmonton |
| Community | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4C1 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Tankless, No Smoking Home, Smart/Program. Thermostat, Vaulted Ceiling, Vinyl Windows, Walkout Basement, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished,Walkout |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Asphalt, Metal, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Lake, Backs Onto Park/Trees, Environmental Reserve, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, View Lake |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Metal, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 55 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
