Courtesy Of Chris K Karampelas Of MaxWell Polaris
10522 134 Street, Edmonton, AB
$2,390,000
5
Beds
5½
Baths
3,617
SqFT
2024
Year Built
Features
| MLS® # | E4469398 |
|---|---|
| Listed Price | $2,390,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,617 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 10522 134 Street |
|---|---|
| Area | Edmonton |
| Community | Glenora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 2B5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 10 ft., Closet Organizers, Deck, Exercise Room, No Animal Home, No Smoking Home, Parking-Extra, Secured Parking, Vinyl Windows, See Remarks, Vacuum System-Roughed-In, Infill Property, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Heated, Over Sized, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Vacuum Systems, Washer, Window Coverings, Wine/Beverage Cooler, Projector, Stove-Induction |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Glenora Elementary |
|---|---|
| Middle | Westminster School |
| High | Ross Sheppard |
Additional Information
| Zoning | Zone 11 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
