Courtesy Of Geordie M Morison Of MaxWell Progressive
957 Hollingsworth Bend, Edmonton, AB
$1,174,900
6
Beds
3½
Baths
2,930
SqFT
2003
Year Built
Features
| MLS® # | E4449038 |
|---|---|
| Listed Price | $1,174,900 |
| Bedrooms | 6 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,930 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 957 Hollingsworth Bend |
|---|---|
| Area | Edmonton |
| Community | Hodgson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 3G8 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Patio, Vaulted Ceiling, Walkout Basement, See Remarks |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Hood Fan, Stove-Gas, Washer, Window Coverings, See Remarks, Refrigerators-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, Landscaped, Ravine View, Schools, Shopping Nearby, Stream/Pond, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Brander Gardens |
|---|---|
| Middle | Riverbend |
| High | Lillian Osborne |
Additional Information
| Zoning | Zone 14 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
