Courtesy Of Amie Brown Of REMAX River City
4545 Knight Wynd, Edmonton, AB
$844,800
3
Beds
3
Baths
2,494
SqFT
2025
Year Built
Features
| MLS® # | E4472356 |
|---|---|
| Listed Price | $844,800 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,494 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 4545 Knight Wynd |
|---|---|
| Area | Edmonton |
| Community | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4V6 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Front Porch, Hot Water Natural Gas, No Animal Home, No Smoking Home, Patio, Smart/Program. Thermostat, Vinyl Windows, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Flat Site, Golf Nearby, Landscaped, Level Land, Picnic Area, Playground Nearby, Private Setting, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey Moss/Joan Carr |
|---|---|
| Middle | Joey Moss/Joan Carr |
| High | Harry Ainlay/F.M.McCaffery |
Additional Information
| Zoning | Zone 56 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
