Courtesy Of Bill R Bowers Of MaxWell Progressive
9575 180a Street, Edmonton, AB
$258,500
3
Beds
1½
Baths
1,202
SqFT
1979
Year Built
Features
| MLS® # | E4491408 |
|---|---|
| Listed Price | $258,500 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,202 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 9575 180a Street |
|---|---|
| Area | Edmonton |
| Community | La Perle |
| Condo | Paddington Green |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 2Z4 |
Amenities
| Amenities | Air Conditioner, Hot Water Natural Gas, No Smoking Home, Storage-In-Suite |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Outdoor Stalls, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
|---|---|
| Heating | Forced Air-1, Heat Pump, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 20 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $376 |
