Courtesy Of Ilona Carletti Of Professional Realty Group
5804 112 Street, Edmonton, AB
$550,000
4
Beds
2
Baths
1,056
SqFT
1961
Year Built
Features
| MLS® # | E4482700 |
|---|---|
| Listed Price | $550,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.13 |
| Year Built | 1961 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 5804 112 Street |
|---|---|
| Area | Edmonton |
| Community | Lendrum Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 3J5 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Closet Organizers, Deck, Fire Pit, Hot Water Natural Gas, Parking-Extra, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached, Front Drive Access, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Oven-Microwave, Stove-Countertop Electric, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lendrum School |
|---|---|
| Middle | Avalon School |
| High | Strathcona School |
Additional Information
| Zoning | Zone 15 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
