Courtesy Of Sherry Vanstone Of Rimrock Real Estate
10927 93 Street, Edmonton, AB
$165,000
2
Beds
1
Bath
734
SqFT
1912
Year Built
Features
| MLS® # | E4480598 |
|---|---|
| Listed Price | $165,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 734 |
| Year Built | 1912 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Closed |
Community Information
| Address | 10927 93 Street |
|---|---|
| Area | Edmonton |
| Community | Mccauley |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 1Z1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Electric, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 13 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
