Courtesy Of Kira Harrington Of Rimrock Real Estate
439 Rooney Crescent, Edmonton, AB
$1,998,000
5
Beds
5
Baths
3,292
SqFT
1984
Year Built
Features
| MLS® # | E4484984 |
|---|---|
| Listed Price | $1,998,000 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,292 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 439 Rooney Crescent |
|---|---|
| Area | Edmonton |
| Community | Rhatigan Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 1C5 |
Amenities
| Amenities | Air Conditioner, Barbecue-Built-In, Closet Organizers, Deck, Fire Pit, Hot Tub, See Remarks |
|---|---|
| Parking | Double Garage Attached, Heated, Insulated, Over Sized, Parking Pad Cement/Paved, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Washer, Water Softener, Wine/Beverage Cooler, See Remarks |
| Heating | Forced Air-2, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, No Back Lane, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Cedar Shakes |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | EARL BUXTON, St.Mary |
|---|---|
| Middle | RIVERBEND SCHOOL |
| High | STRATHCONA SCHOOL |
Additional Information
| Zoning | Zone 14 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
