Courtesy Of Kelly L Grant Of MaxWell Polaris
31 9914 80 Avenue, Edmonton, AB
$149,900
2
Beds
2
Baths
948
SqFT
1993
Year Built
Features
| MLS® # | E4482727 |
|---|---|
| Listed Price | $149,900 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 948 |
| Acres | 0.02 |
| Year Built | 1993 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 31 9914 80 Avenue |
|---|---|
| Area | Edmonton |
| Community | Ritchie |
| Condo | King Edward Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 6L6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Parking-Extra, Parking-Plug-Ins, Parking-Visitor, Security Door, Storage-In-Suite, Storage-Locker Room, Vinyl Windows |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Pad Cement/Paved, Rear Drive Access, Single Carport, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Furniture Included, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brass Surround, Corner, Tile Surround |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Back Lane, Low Maintenance Landscape, Picnic Area, Public Transportation, Schools, Shopping Nearby, Treed Lot, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Donnan |
| High | Strathcona |
Additional Information
| Zoning | Zone 17 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $615 |
