Courtesy Of Danny Wong Of MaxWell Devonshire Realty
1892 Robertson Crescent, Edmonton, AB
$619,900
4
Beds
3½
Baths
2,209
SqFT
2005
Year Built
Features
| MLS® # | E4493037 |
|---|---|
| Listed Price | $619,900 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,209 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 1892 Robertson Crescent |
|---|---|
| Area | Edmonton |
| Community | Rutherford (edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1N8 |
Amenities
| Amenities | On Street Parking, Air Conditioner |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Washer, Window Coverings, TV Wall Mount, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Flat Site, Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Johnny Bright School |
|---|---|
| Middle | Johnny Bright School |
| High | Dr. Anne Anderson School |
Additional Information
| Zoning | Zone 55 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
