Courtesy Of Rhonda C Navratil Of RE/MAX River City
8507 Summerside Grande Boulevard, Edmonton, AB
$599,900
3
Beds
2½
Baths
1,986
SqFT
2014
Year Built
Features
| MLS® # | E4459662 |
|---|---|
| Listed Price | $599,900 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,986 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 8507 Summerside Grande Boulevard |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0J1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Front Porch, Lake Privileges, No Smoking Home, Patio, Sauna; Swirlpool; Steam, Tennis Courts, See Remarks, Vacuum System-Roughed-In, HRV System |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Hardie Board Siding |
|---|---|
| Exterior Features | Beach Access, Boating, Fenced, Lake Access Property, Landscaped, Paved Lane, Picnic Area, Playground Nearby, Private Fishing, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky 2-6 |
|---|---|
| Middle | Michael Strembitsky 7-9 |
| High | J Percy Page/Holy Trinity |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453.02 |
| HOA Fees Freq. | Annually |
