Courtesy Of Laasha Atley Of Logic Realty
8112 Summerside Grande Boulevard, Edmonton, AB
$585,000
3
Beds
3
Baths
1,263
SqFT
2012
Year Built
Features
| MLS® # | E4478995 |
|---|---|
| Listed Price | $585,000 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,263 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 8112 Summerside Grande Boulevard |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0J2 |
Amenities
| Amenities | Air Conditioner, Club House, Deck, No Animal Home, No Smoking Home, Tennis Courts, Vaulted Ceiling |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Detached, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Microwave Hood Fan, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two, Stove-Induction |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Stone Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Hardie Board Siding |
|---|---|
| Exterior Features | Back Lane, Beach Access, Boating, Fenced, Golf Nearby, Lake Access Property, Low Maintenance Landscape, Picnic Area, Playground Nearby, Private Fishing, Public Transportation, Schools, Shopping Nearby, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky k-9 |
|---|---|
| Middle | Michael Strembitsky |
| High | J. Percy Page/Holy Trinity |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
