Courtesy Of Rhonda C Navratil Of REMAX River City
8132 16a Avenue, Edmonton, AB
$699,000
6
Beds
3
Baths
2,354
SqFT
2008
Year Built
Features
| MLS® # | E4482674 |
|---|---|
| Listed Price | $699,000 |
| Bedrooms | 6 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,354 |
| Acres | 0.19 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 8132 16a Avenue |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H8 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Club House, Deck, Hot Tub, Lake Privileges, No Smoking Home, Sauna; Swirlpool; Steam, Tennis Courts, Vaulted Ceiling, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Garage Heater, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Stone Facing |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Beach Access, Boating, Cul-De-Sac, Fenced, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Recreation Use, Schools, Shopping Nearby, See Remarks, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky K-6 |
|---|---|
| Middle | Michael Strembitsky 7-9 |
| High | J.Percy Page/Holy Trinity |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
